Specs
| Attribute | Value |
|---|---|
| Pool size | 20,000 ISP IPs |
| Locations | US & EU pools |
| Protocols | SOCKS5, HTTP, HTTP3 / UDP |
| Authentication | Username : password |
| Rotation modes | Per-request rotating, sticky session |
| Uplink | 10 Gbps |
| Uptime | 99.9% |
| Billing | Pool access |
Endpoints
Shared ISP runs on the residential gateway hostnames, port13337. Your shared ISP plan routes you to the shared ISP pool automatically.
| Region | Host | Port |
|---|---|---|
| United States | pr-us.proxies.fo | 13337 |
| Europe | pr-eu.proxies.fo | 13337 |
Protocols
Shared ISP supports the widest protocol set of any product, including HTTP3 / UDP:| Protocol | Supported |
|---|---|
| HTTP / HTTPS | ✓ |
| SOCKS5 | ✓ |
| HTTP3 / UDP | ✓ |
Rotating (default)
No modifiers = a fresh ISP IP from the pool per request:Sticky sessions
Append-session-<id> to hold the same IP, with optional -ttl-<minutes>:
ttl-<minutes> (like residential), not duration-<seconds>.
Code examples
Sticky session example
Quick-copy host:port:user:pass
Pricing
Shared ISP starts at $180 for pool access. See proxies.fo/product-shared-isp.Shared vs Dedicated
| Shared ISP | Dedicated ISP | |
|---|---|---|
| IPs | 20,000 shared pool | Assigned exclusively to you |
| Rotation | Rotating or sticky | None (static) |
| Protocols | SOCKS5, HTTP, HTTP3/UDP | HTTP, HTTPS, SOCKS5 |
| Pricing | Pool access (from $180) | Per IP (from $3) |
| Best for | High-volume rotation on clean IPs | Fixed identity, account management |
